About Us
Staff and Teachers
| HRA Staff | HRA Teachers | |
| Main Campus | Main Campus | |
| Stiles Simmons | Weddy Youn | |
| CAO | Kindergarten | |
| Room: #111 | ||
| Nicole Richardson | ||
| Principal | Aminah Johnson | |
| Kindergarten | ||
| Allen Blessing | Room: #116 | |
| CIS | ||
| Oscar Jamaal | ||
| Talia Robinson | Kindergarten | |
| CIS ELA | Room: #110 | |
| Karen Salerno | Brian Harris | |
| CIS Math | 1st Grade | |
| Room: #104 | ||
| Eric Goodson | ||
| BIS K-6 | Jennifer Halliwell | |
| 1st Grade | ||
| Claude Presley | Room: #102 | |
| BIS Middle School | ||
| Samantha Hetchkop | ||
| Tiffany Edmonds | 1st Grade | |
| Administrative Assistant to CAO | Room: #105 | |
| Carlisa Hurtt | Courtney Ridge | |
| Administrative Assistant to Principal | 2nd Grade | |
| Room: #214 | ||
| Kendahl Owoh | ||
| Special Education | Janna Huyn | |
| Coordinator | 2nd Grade | |
| Room: #118 | ||
| Tracey Johnson | ||
| Chief Operations Officer | Faith Clarke | |
| 2nd Grade | ||
| Usha Jayanthi | Room: #204 | |
| Chief Financial Officer | ||
| Bunmi Wynn | ||
| Latonya Henderson | 3rd Grade | |
| Director of Compliance | Room: #208 | |
| Dianna Washington | Logan Gerrity | |
| Business Manager | 3rd Grade | |
| Room: #206 | ||
| Tytrice Diggs | ||
| Business Office | Sarah Tucker | |
| Administrator | 3rd Grade | |
| Room: #205 | ||
| Deborah White | ||
| Health Assistant | Christal Lundy | |
| 3rd Grade | ||
| Kenya Hunter | Room: #209 | |
| Health Assistant | ||
| Penn & G. Street Campus | Rohini Ramnath | |
| 4th Grade | ||
| Francine Smith | Room: #203 | |
| Registrar/ | ||
| Administrative Assistant | Maria Salciccioli | |
| 4th Grade | ||
| Latesha Douglas | Room: #217 | |
| Administrative Assistant | ||
| Kendall Jenkins | ||
| Sherryce Lewis | 4th Grade | |
| Power School | Room: #201 | |
| Administrator | ||
| David Lewis | ||
| Vargha Azad | 4th Grade | |
| Math/Science Specialist | Room: #202 | |
| Aaron Jackson | Tracey Gordon | |
| 21st Century Director | 5th Grade | |
| Room: #316 | ||
| Lisa Davis | ||
| Dining Manager | Marlon Amprey | |
| Penn Campus | 5th Grade | |
| Room: #302 | ||
| Jin Kim | ||
| Kitchen Coordinator | Patrick Respers | |
| Main Campus | 6th Grade | |
| Room: #308 | ||
| Deborha Crawford | ||
| Dining Manager/ | Ernestine Curtis | |
| OASIS Coordinator | 6th Grade | |
| G Street Campus | Room: #307 | |
| Michelle Pinkard-Green | LeaRay McRae | |
| Administrative Assistant/ | 6th Grade | |
| OASIS | Room: #304 | |
| G Street Campus | ||
| Angel Decker | ||
| Beverly Jackson | HRA Technology | |
| Administrative Assistant | Room: #215 | |
| Pennsylvania Ave Campus | ||
| Neptune Pringle | ||
| Torrance Zellner | HRA Music | |
| IT Dept | Main & Middle School Campus | |
| Ulaka Lewis | ||
| HRA Physical Education | ||
| Main & Middle School Campus | ||
| Fernando Pardo | ||
| HRA Spanish | ||
| Main & Middle School Campus | ||
| Reynaldo Quinn | ||
| Art Teacher | ||
| Main & Middle School Campus | ||
| Celenease Edison | ||
| HRA Library | ||
| Room: #317 | ||
| Latoya Jones-Davis | ||
| Special Education | ||
| Carrie Burgett | ||
| Special Education | ||
| HRA Teachers | ||
| Pennsylvania Ave Campus | ||
| Taleema Chesney | ||
| Pre-School | ||
| Vanessa Gordon | ||
| Pre-K | ||
| Denise Patterson | ||
| Pre-K | ||
| Nikia Nickerson | ||
| 1st Grade | ||
| Patricia Rhoden | ||
| 1st Grade | ||
| Dianna Woodward | ||
| 1st Grade | ||
| James Ingram | ||
| 2nd Grade | ||
| Nina Crawford | ||
| 2nd Grade | ||
| Kristy Fernandez | ||
| Spanish Teacher | ||
| Zevar Chase | ||
| Music Teacher | ||
| Mark Lewis | ||
| Physical Education | ||
| HRA Teachers | ||
| G. Street Campus | ||
| Chester Fagan | ||
| 3rd Grade | ||
| Lauren Chisolm | ||
| 4th Grade | ||
| Karen Sutherland | ||
| 4th Grade | ||
| Janell Sterrett | ||
| 5th Grade | ||
| Stephanie Neves | ||
| 6th Grade | ||
| MiaCarre Long | ||
| Special Education | ||
| Kristy Fernandez | ||
| Spanish Teacher | ||
| Zevar Chase | ||
| Music Teacher | ||
| Mark Lewis | ||
| Physical Education | ||
| HRA Teachers | ||
| Middle School Campus | ||
| Sabina Powell | ||
| English | ||
| Ian Smith | ||
| Math Enrichment | ||
| Math | ||
| Jeniffer McCauley | ||
| Science | ||
| Andrew Robarge | ||
| Paragon | ||
| Keisila Thomas | ||
| Life Skills/Health | ||
